A8i SSD | L-16 SSD | XL-32 NVMe SSD | XL-64 NVMe SSD | |
---|---|---|---|---|
Continue | Continue | Continue | Continue | |
Now | 6 months
$45/month | 3 months
$70/month | 3 months
$120/month | 3 months
$150/month |
Normal price | $65/month | $90/month | $140/month | $170/month |
Fast loading times | ||||
Memory | 8 GB | 16 GB | 32 GB | 64 GB |
PHP with OPcache | ||||
CDN with Railgun™ | ||||
HTTP/2 | ||||
gzip | ||||
Security | ||||
1 Wildcard SSL certificate | ||||
Site Scan malware protection | ||||
Daily backup | Webspace and databases | Webspace and databases | Webspace and databases | Webspace and databases |
Data recovery | ||||
Apps | ||||
Easy 1-Click installation for over 70 applications | ||||
WordPress | ||||
Joomla! | ||||
Drupal | ||||
TYPO3 | ||||
Web apps | ||||
NetObjects Fusion® 2015 | ||||
Webspace | ||||
Storage (Webspace) | 240 GB | 480 GB | 1,000 GB | 1,000 GB |
Unlimited traffic | ||||
(S)FTP accounts | 10,000 | 10,000 | 10,000 | 10,000 |
Webspace Explorer | ||||
Protected directories (.htaccess) | ||||
Version control management (git) | ||||
Shell access (SSH) | ||||
WebDAV | ||||
IPv6 ready | ||||
Databases and Scripts | ||||
MySQL 5 databases | 10,000 | 10,000 | 10,000 | 10,000 |
Stable PHP versions (7.3, 7.4, 8.0) | ||||
Manually changeable PHP version | ||||
Zend framework | ||||
Perl, Python, Ruby | ||||
Server Side Includes (SSI) | ||||
Cron job manager | ||||
Domains | ||||
One free domain(.com, .biz, .org, .net, .info) | 1 | 1 | 1 | 1 |
Available extensions for free domain offer | com, biz, org, net, ca, info | com, biz, org, net, ca, info | com, biz, org, net, ca, info | com, biz, org, net, ca, info |
Subdomains | 10,000 | 10,000 | 10,000 | 10,000 |
Domain name system (DNS) management | ||||
Domain redirect | ||||
Email accounts | 10,000 | 10,000 | 10,000 | 10,000 |
Email storage (per account) | 2 GB | 2 GB | 2 GB | 2 GB |
Email forwarding | ||||
Webmail | ||||
Anti-phishing and anti-spam | ||||
Marketing | ||||
SiteAnalytics | ||||
Google™ Sitemaps | ||||
Mailing lists | 20 | 20 | 20 | 20 |
Customer Support | ||||
24/7 customer service | ||||
Help Center | ||||
Community | ||||
30-day money-back guarantee | ||||
Continue | Continue | Continue | Continue |
L4i HDD | L-16 HDD | XL-32 HDD | XL-64 HDD | |
---|---|---|---|---|
Continue | Continue | Continue | Continue | |
Now | 3 months
$60/month | 3 months
$90/month | 3 months
$120/month | |
Normal price | $47/month | $80/month | $110/month | $140/month |
Fast loading times | ||||
Memory | 12 GB | 16 GB | 32 GB | 64 GB |
PHP with OPcache | ||||
CDN with Railgun™ | ||||
HTTP/2 | ||||
gzip | ||||
Security | ||||
1 Wildcard SSL certificate | ||||
Site Scan malware protection | ||||
Daily backup | Webspace and databases | Webspace and databases | Webspace and databases | Webspace and databases |
Data recovery | ||||
Apps | ||||
Easy 1-Click installation for over 70 applications | ||||
WordPress | ||||
Joomla! | ||||
Drupal | ||||
TYPO3 | ||||
Web apps | ||||
NetObjects Fusion® 2015 | ||||
Webspace | ||||
Storage (Webspace) | 1,000 GB | 1,000 GB | 2,000 GB | 2,000 GB |
Unlimited traffic | ||||
(S)FTP accounts | 10,000 | 10,000 | 10,000 | 10,000 |
Webspace Explorer | ||||
Protected directories (.htaccess) | ||||
Version control management (git) | ||||
Shell access (SSH) | ||||
WebDAV | ||||
IPv6 ready | ||||
Databases and Scripts | ||||
MySQL 5 databases | 10,000 | 10,000 | 10,000 | 10,000 |
Stable PHP versions (7.3, 7.4, 8.0) | ||||
Manually changeable PHP version | ||||
Zend framework | ||||
Perl, Python, Ruby | ||||
Server Side Includes (SSI) | ||||
Cron job manager | ||||
Domains | ||||
One free domain(.com, .biz, .org, .net, .info) | 1 | 1 | 1 | 1 |
Available extensions for free domain offer | com, biz, org, net, ca, info | com, biz, org, net, ca, info | com, biz, org, net, ca, info | com, biz, org, net, ca, info |
Subdomains | 10,000 | 10,000 | 10,000 | 10,000 |
Domain name system (DNS) management | ||||
Domain redirect | ||||
Email accounts | 10,000 | 10,000 | 10,000 | 10,000 |
Email storage (per account) | 2 GB | 2 GB | 2 GB | 2 GB |
Email forwarding | ||||
Webmail | ||||
Anti-phishing and anti-spam | ||||
Marketing | ||||
SiteAnalytics | ||||
Google™ Sitemaps | ||||
Mailing lists | 20 | 20 | 20 | 20 |
Customer Support | ||||
24/7 customer service | ||||
Help Center | ||||
Community | ||||
30-day money-back guarantee | ||||
Continue | Continue | Continue | Continue |
We are here – drop us a line if you have any questions or concerns.
Chat with one of our IONOS experts.