Microsoft 365 Business Basic | Microsoft 365 Business Standard | |
---|---|---|
Continue | Continue | |
Now | 1st month
$0/month | 3 months
$0/month |
Regular price | $10/month | $18/month |
Office software installation — always the latest versions | ||
PC and Mac versions of Word, Excel, PowerPoint, and OneNote. Plus Access and Publisher for PC only. | | |
Local installation on up to 5 devices (PC or Mac) | | |
Mobile apps for tablets and smartphones | | |
Automatic updates | | |
Office on the web — always the latest versions | ||
Web browser versions of Word, Excel, and PowerPoint | ||
Accessible from anywhere and any device through a web browser | ||
SharePoint Online | ||
Always up to date | ||
50 GB Exchange email account | ||
Email address matching your domain | ||
Domain included | | |
Latest version of Microsoft Outlook | | |
Outlook on the web (OWA) | ||
Microsoft Exchange Online | ||
Real-time synchronization of your data across your devices | ||
Shared calendars, contacts, and tasks | ||
OneDrive for Business with 1 TB Secure Cloud Storage | ||
Store and sync your documents online | ||
Access your documents from anywhere | ||
Share your documents and edit collaboratively in real time | ||
Store email attachments | ||
Microsoft Teams | ||
Online meetings and video conferencing in HD quality | ||
Set up meetings and join from anywhere with any device | ||
Meeting recording | ||
Instant messaging, file sharing, and screen sharing | ||
24/7 Expert Support & Premium Setup Service | ||
24/7 Expert Support | ||
Continue | Continue |
Federal and provincial sales taxes may apply.
See General Terms and Conditions.
Contact us
1-844-296-2059
We're here whenever you need us, 24 hours a day, 7 days a week.
Live Chat
Chat with one of our IONOS experts.