Supported Cloud Backup Features by Operating System
The Cloud Backup features are supported by the following operating systems:
Windows: Windows 7 Service Pack 1 and later, Windows Server 2008 R2 Service Pack 1 and later (Windows Defender Antivirus Management is supported on Windows 8.1 and later)
Linux: CentOS 6.10, 7.8+, Debian 9.13, CloudLinux 6.10, 7.8 and older, Ubuntu 20.04 and older, Red Hat Enterprise Linux 9, Red Hat Enterprise Linux 8.6, Red Hat Enterprise Linux 7.9, Oracle Linux 8.6, Oracle Linux 7.9, SUSE Linux Enterprise Server 15 SP4 (Other Linux versions may be supported, but have not yet been tested)
macOS: 10.13.x and newer (only antivirus and anti-malware protection, and device control are supported). Device control features are supported by macOS 10.15 and newer, or macOS 11.2.3 and newer.
Please Note
The operating systems Windows 7 and Windows Server 2008 R2, CentOS 6.10, CentOS 8 as well as CloudLinux 6.10 are no longer supported by the manufacturer. Furthermore, Windows 8.1 is no longer receiving security updates or technical support from Microsoft as of January 10th, 2023.
Please note that IONOS Customer Service does not provide technical support for operating systems that are no longer supported by the manufacturers.
Backup Features
Windows | Linux | macOS | |
---|---|---|---|
Version management | Yes | Yes | Yes |
Server backup | Yes | Yes | Yes |
Mobile backup | Yes | Yes | Yes |
Desktop backup | Yes | Yes | Yes |
Full image backup | Yes | Yes | Yes |
Cloud backup | Yes | Yes | Yes |
Incremental backup | Yes | Yes | Yes |
Scheduling for differential and full backups | Yes | Yes | Yes |
Granular scheduling and retention rules | Yes | Yes | Yes |
Worldwide data and download access | Yes | Yes | Yes |
Full data recovery | Yes | Yes | Yes |
Backup mapping | Yes | No | No |
Continuous data backup | Yes | No | No |
Administration Features
Windows | Linux | macOS | |
---|---|---|---|
Central dashboard | Yes | Yes | Yes |
Parallel workload management | Yes | Yes | Yes |
Remote desktop | Yes | No | No |
Remote support | Yes | No | No |
Hardware inventory | Yes | No | Yes |
Patch management | Yes | No | No |
Hard disk health | Yes | No | No |
Software inventory | Yes | No | Yes |
Failsafe patching | Yes | No | No |
Security Features
Windows | Linux | macOS | |
---|---|---|---|
Constant security check | Yes | Yes* | Yes |
Active protection | Yes | Yes | Yes |
Antivirus and anti-malware protection | Yes | Yes | Yes |
Real-time antivirus and anti-malware protection | Yes | Yes | Yes |
Local signature-based anti-virus and anti-malware protection | Yes | Yes | Yes |
Device control | Yes | No | Yes** |
URL filtering | Yes | No | No |
Forensic backups | Yes | No | No |
Malware scanning | Yes | Yes | Yes |
Secure Restore | Yes | No | No |
Intelligent backup schedules | Yes | No | No |
Exploit Protection | Yes | No | No |
Enterprise Allowlisting | Yes | No | Yes |
Windows Defender Antivirus | Yes | No | No |
*Constant security review is dependent on the availability of official security reviews for the respective operating systems and versions, such as https://lists.centos.org/pipermail/centos-announce/, https://lists.centos.org/pipermail/centos-cr-announce/, and others.
**ARM CPU architecture is not supported