Essential | Business | Pro | |
---|---|---|---|
Continue | Continue | Continue | |
Now | 6 months
$1/month | 3 months
$1/month | 3 months
$1/month |
Normal price | $20/month | $30/month | $50/month |
Details | |||
Available shop items | Offer up to 200,000 items | Offer up to 200,000 items | Offer up to 200,000 items |
Annual turnover | Recommended for up to $10,000 annual turnover | Recommended for up to $50,000 annual turnover | Recommended for more than $50,000 annual turnover |
Responsive layout for optimal display on all devices | |||
CSV import/export | |||
Product search | |||
Standard payment options | PayPal Express, invoice, cash on delivery, payment in advance & direct debit | PayPal Express, invoice, cash on delivery, payment in advance & direct debit | PayPal Express, invoice, cash on delivery, payment in advance & direct debit |
Additonal payment options | | Credit Card, Skrill, Ingenico, Stripe | Credit Card, Skrill, Ingenico, Stripe |
Shipping options | Self-organized shipping | Fedex, USPS, Shippo | Fedex, USPS, Shippo |
Synchronized inventory with accurate stock management | | ||
Email notifications for you and your customers | |||
Detailed tracking with Google Analytics | |||
Coupon and discount options | | ||
Cross-selling option for supplementary products | | ||
Email marketing via CleverReach app | | ||
Customer management | |||
Marketplace integration on Amazon and eBay | | | |
Advertise your products on local comparison sites | | ||
Customize your shop with multiple apps | |||
Additonal transaction fees per sold article | 0% | 0% | 0% |
Continue | Continue | Continue |
We'd be happy to help you choose the right product or provide support for existing customers.
Chat with one of our 1&1 IONOS experts.
Start chatting